| Sl No. | Name of Projects | Employer | Location |
| 1 | Four Laning of Koilwar to Bhojpur from Km. 137.375 of NH-30 to Km. 27.370 of NH-84 (Design Chainage Km. 33.250 to Km. 77.100) in the State of Bihar under NHDP Phase-III on EPC mode | National Highways Authority of India | Bihar |
| 2 | Four Laning of Bhojpur to Buxar from Km. 27.370 to Km. 75.00 of NH-84 (Design Chainage Km. 77.100 to Km. 125.00) in the State of Bihar under NHDP Phase-III on EPC mode | National Highways Authority of India | Bihar |
| 3 | Project of construction of three lane road on both sides of Sharda Sahayak Feeder Canal from Lucknow-Faizabad Road to Lucknow- Sultanpur Road in Uttar Pradesh | Public Works Department (PWD) | Uttar Pardesh |
| 4 | 4-laning of Varanasi Gorakhpur section of NH-29 from Km. 12.000 (Design chainage 12.010) to Km. 88.000 (Design Chainage Km. 84.160) [Package-II from Sandah to Birnon] in the State of Uttar Pradesh under NHDP Phase-IV on Engineering, Procurement and Construction (EPC) Mode Project. | National Highways Authority of India | Uttar Pradesh |
| 5 | Four Laning of Distt. Etah to Distt. Kasganj Headquarter (Widening & Strengthening of Etah-Kasganj Road O.D.R. Chainage 0.00 to 24.30 Km. and Bareilly - Mathura Road SH-33 Chainage 161.50 to 145.00 Km.) Total length 40.80 Km. (Distt. Etah-20.00 Km & Distt. Kasganj-20.80 Km.) | Public Works Department (PWD) | Uttar Pradesh |
| 6 | Four laning of Nagina-Kashipur section of NH-74 from km 73.000 to Km 175.00 in the states of Uttarakhand and Uttar Pradesh under NHDP IV". | National Highways Authority of India | Uttar Pradesh |
| 7 | Development of Purvanchal Expressway (Package-V) From Sansarpur (Dist. Sultanpur) to Gobindpur (Dist. Azamgarh) (Km 164+300 to Km 218+300) | Uttar Pradesh Expressways Industrial Development Authority (UPEIDA) | Uttar Pradesh |
| 8 | Development of Purvanchal Expressway (Package-VI) From Gobindpur (Dist. Azamgarh) to Mojrapur (Dist. Azamgarh) (Km 218+300 to Km 246+500) | Uttar Pradesh Expressways Industrial Development Authority (UPEIDA) | Uttar Pradesh |
| 9 | Construction of access controlled Nagpur – Mumbai Super Communication Expressway (Maharashtra SamruddhiMahamarg) in the State of Maharashtra on EPC mode for Package – 4, from Km. 162.667 to Km. 217.023 in section (Village Donad Bk. to Village JanunaKh) in Washim District" | Maharashtra State Road Development Corporation | Maharashtra |
| 10 | Widening and Strengthening of 63.65 km long Lakhimpur to Dudhawa National Park State Highway (Two Lane with Paved Shoulders) in the District of Lakhimpur - Kheri, U.P | Public Works Department (PWD) | Uttar Pradesh |
| 11 | Construction of 31.7 km long 4 Lane Bypass connecting NH-56 at km 17.400 and terminating near Behta Village Road under NHDP Phase-VII on EPC mode' namely 'Lucknow Ring Road Package I' | National Highways Authority of India | Uttar Pradesh |
| Sl No. | Name of Projects | Employer | Location |
| 1 | Six laning Chitradurga - Davanagere including Chitradurga bypass design chainage km 0.000 to km 20.700 and Km 208.000 to km 260.000 of NH 48 (Old NH-4) in the state of Karnataka under NHDP V on Hybrid Annuity Mode. | National Highways Authority of India | Rajasthan |
| 2 | 4 laning Jhansi -Khajuraho section of NH 75/76 (Package I) from km 0.00 to km 76.30 in the states of UP & MP under NHDP III on Hybrid Annuity Mode. | National Highways Authority of India | Uttar Pradesh |
| 3 | 4 laning Jhansi-Khajuraho section of NH 75/76 (Package II) from km 76.30 to km 161.70 in the states of UP & MP under NHDP III on Hybrid Annuity Mode. | National Highways Authority of India | Uttar Pradesh |
| 4 | Four Laning of Aligarh – Kanpur section from KM 186.000 (Design chainage 195.733) to km 229.000 (Design chainage 240.897) [Package‐II from Bhadwas – Kalyanpur] of NH‐91 on Hybrid Annuity Mode. | National Highways Authority of India | Uttar Pradesh |
| 5 | Six Laning of Chakeri Allahabad section of NH-2 (from Km 483.687 to Km 628.753) on HAM mode. | National Highways Authority of India | Uttar Pradesh |
| 6 | Four Laning from km 358.500 to km 414.205, Challakere to Hariyur section of NH-150 A on Hybrid Annuity Mode. | National Highways Authority of India | Karnataka |
| 7 | Four Laning of Unnao-Lalganj section of NH 232 A from km 0.000 to 70.000 under NHDP IVB on Hybrid Annuity Mode. | National Highways Authority of India | Uttar Pradesh |
| 8 | Four laning of Jagdishpur - Faizabad Section from km 47.930 (Design Chaiange km 47.800) to km 107.680 (Design Chainage km 108.020) of NH-330A on Hybrid Annuity Mode. | National Highways Authority of India | Uttar Pradesh |
| 9 | 4 laning of Aligarh- Kanpur Section from Km 356.000 (Design chainage Km. 373.085) to Km.414.000 (Design chainage Km.433.728), Package - V, Mitrasen - Kanpur section of NH- 91 on Hybrid Annuity Mode. | National Highways Authority of India | Uttar Pradesh |
| 10 | 53.95 km long Four-laning of Meerut - Nazibabad section of NH-119 (New NH-34) from design chainage Km 11+500 (Meerut) to 39.250 (Behsuma) and from km 79.500 (Bijnor) to 105.700 (Jalalabad) on Hybrid Annuity Mode. | National Highways Authority of India | Uttar Pradesh |
| Sl No. | Name of Projects | Employer | Location |
| 1 | Strengthening, Widening, Maintaining and Operating of Gwalior-Bhind-MP/UP Border (NH-92) on BOT basis. | MPRDC | MP/UP |
| 2 | Four laning (with Paved Shoulders of Bareilly-Almora Section of SH-37 in State of Uttar Pradesh on DBFOT basis. | UPSHA | Uttar Pradesh |
| 3 | Two Laning with Paved Shoulders of Raebareli to Jaunpur Section (Km 0+000 to Km 166.4000) of NH-231 in the State of Uttar Pradesh Under NHDP IVA on BOT (Annuity) On DBFOT Pattern. | NHAI | Uttar Pradesh |
| 4 | Operation and Maintenance of Kanpur-Lucknow Section (Km. 11.005 to Km. 75.500) stretch of NH-25 and Lucknow Bypass (Km. 0.000 to Km. 22.850) stretch of NH-56A & 56B and Lucknow-Ayodhya Section (Km. 8.000 to Km. 137.970) stretch of NH-28 (Total Length 217.315 Km.) in the State of Uttar Pradesh on OMT Basis | NHAI | Uttar Pradesh |
| 5 | Two Laning with Paved Shoulders of Kanpur - Kabrai Section of NH-86 from K. 7.430 to Km. 130.100 in the State of Uttar Pradesh on DBFOT Basis. | NHAI | Uttar Pradesh |
| 6 | 4 Laning/ 2-Laning with paved shoulder of Dausa-Lalsot-Kauthun section on Hybrid Annuity Mode. | NHAI | Rajasthan |
Posted by: ronaldthervougehtes.blogspot.com
Source: https://www.pncinfratech.com/highway-constructions.html
Posting Komentar untuk "List Of Road And Highway Construction Companies In India"